Destination: US CH1
| Route | Departure | Arrival | Duration | Type |
|---|---|---|---|---|
| Alaska | 2026-07-15 | 2026-07-22 | 7 nights |
| Route | Departure | Arrival | Duration | Type |
|---|---|---|---|---|
| Alaska | 2026-07-22 | 2026-07-29 | 7 nights | |
| Alaska | 2026-07-29 | 2026-08-05 | 7 nights | |
| Alaska | 2026-08-05 | 2026-08-12 | 7 nights | |
| Alaska | 2026-08-12 | 2026-08-19 | 7 nights | |
| Alaska | 2026-08-19 | 2026-08-26 | 7 nights | |
| Alaska | 2026-08-26 | 2026-09-02 | 7 nights | |
| Alaska | 2026-09-02 | 2026-09-09 | 7 nights | |
| Alaska | 2026-09-09 | 2026-09-16 | 7 nights | |
| Alaska | 2026-09-16 | 2026-09-23 | 7 nights | |
| Other | 2026-09-23 | 2026-09-29 | 6 nights | |
| Panama Canal | 2026-09-23 | 2026-10-15 | 22 nights | Repositioning |
| Panama Canal | 2026-09-29 | 2026-10-15 | 16 nights | Repositioning |
| Panama Canal | 2027-01-06 | 2027-01-29 | 23 nights | Repositioning |
| Alaska | 2027-01-21 | 2027-05-11 | 110 nights | |
| Transpacific | 2027-01-29 | 2027-02-27 | 29 nights | Repositioning |
| Alaska | 2027-04-23 | 2027-05-11 | 18 nights | |
| Transpacific | 2027-04-23 | 2027-05-11 | 18 nights | Repositioning |
| Other | 2027-05-11 | 2027-05-15 | 4 nights | |
| Other | 2027-05-15 | 2027-05-19 | 4 nights | |
| Alaska | 2027-05-19 | 2027-05-26 | 7 nights | |
| Alaska | 2027-05-26 | 2027-06-02 | 7 nights | |
| Alaska | 2027-06-02 | 2027-06-09 | 7 nights | |
| Alaska | 2027-06-09 | 2027-06-16 | 7 nights | |
| Alaska | 2027-06-16 | 2027-06-23 | 7 nights | |
| Alaska | 2027-06-23 | 2027-06-30 | 7 nights | |
| Alaska | 2027-06-30 | 2027-07-07 | 7 nights | |
| Alaska | 2027-07-07 | 2027-07-14 | 7 nights | |
| Alaska | 2027-07-14 | 2027-07-21 | 7 nights | |
| Alaska | 2027-07-21 | 2027-07-28 | 7 nights | |
| Alaska | 2027-07-28 | 2027-08-04 | 7 nights | |
| Alaska | 2027-08-04 | 2027-08-11 | 7 nights | |
| Alaska | 2027-08-11 | 2027-08-18 | 7 nights | |
| Alaska | 2027-08-18 | 2027-08-25 | 7 nights | |
| Alaska | 2027-08-25 | 2027-09-01 | 7 nights | |
| Alaska | 2027-09-01 | 2027-09-08 | 7 nights | |
| Alaska | 2027-09-08 | 2027-09-16 | 8 nights | |
| Alaska | 2027-09-16 | 2027-09-22 | 6 nights | |
| Other | 2027-09-22 | 2027-10-15 | 23 nights |
No sister ships in our fleet yet.
Seasons
The 2026 Alaska Cruise Season Opens: First-Week Tracker Recap
Three ships, three stories. Noordam first into Ketchikan, Volendam off-script at Kodiak, Coral Princess opening Whittier. Week one of the 2026 Alaska cruise season.
Ports
Coral Princess Becomes First Cruise Ship of 2026 at Whittier
Coral Princess docked at Whittier on April 28, 2026 — the first cruise ship of the season — wrapping a 131-day world voyage from Fort Lauderdale to Los Angeles.
Ports
Whittier, Alaska: The Tunnel, the Tower, and the Cruise Port
The cruise gateway to Anchorage shares its only road with a railroad, fits most of its 200 residents into one Cold-War-era apartment building, and just opened a new dual-berth terminal in 2024.
World Cruises
Two World Cruises, One Pacific Crossing: Volendam vs Coral Princess
MS Volendam and Coral Princess took opposite paths around the planet, but wrapped their 2026 world voyages with the same Pacific crossing from Hakodate, Japan into Alaska.