14
Upcoming sailings on Panama Canal, departing 2 Jan 2027 – 26 Jan 2027.
| Under way now | Embark → disembark | Corridor | |||||
|---|---|---|---|---|---|---|---|
| 2 Jan 2027in 139 days | Wind Star | Colon → Puntarenas | Panama Canal | 7 | $4,669 | $667 | |
| 3 Jan 2027in 140 days | National Geographic Quest | Panama City → Puntarenas | Panama Canal | 7 | $6,111 | $873 | |
| 4 Jan 2027in 141 days | Le Bellot | Puntarenas → Colon | Panama Canal | 9 | $9,500 | $1,056 | |
| 5 Jan 2027in 142 days | Star Legend | Colon → Puntarenas | Panama Canal | 7 | $3,557 | $508 | |
| 9 Jan 2027in 146 days | Star Clipper | Puntarenas → Panama City | Panama Canal | 7 | $2,010 | $287 | |
| 10 Jan 2027in 147 days | National Geographic Quest | Puntarenas → Colon | Panama Canal | 7 | $6,111 | $873 | |
| 12 Jan 2027in 149 days | Star Legend | Puntarenas → Colon | Panama Canal | 7 | $3,757 | $537 | |
| 15 Jan 2027in 152 days | Le Bellot | Colon → Puntarenas | Panama Canal | 9 | $9,980 | $1,109 | |
| 17 Jan 2027in 154 days | National Geographic Quest | Colon → Panama City | Panama Canal | 4 | $6,121 | $1,530 | |
| 19 Jan 2027in 156 days | Star Legend | Colon → Puntarenas | Panama Canal | 7 | $4,057 | $580 | |
| 21 Jan 2027in 158 days | National Geographic Quest | Panama City → Colon | Panama Canal | 4 | $6,121 | $1,530 | |
| 24 Jan 2027in 161 days | Wind Star | Puntarenas → Colon | Panama Canal | 7 | $4,369 | $624 | |
| 25 Jan 2027in 162 days | National Geographic Quest | Colon → Panama City | Panama Canal | 4 | $6,121 | $1,530 | |
| 26 Jan 2027in 163 days | Star Legend | Puntarenas → Colon | Panama Canal | 7 | $4,057 | $580 |
Showing 14 of 14 sailings