38
Upcoming sailings on Panama Canal, departing 7 Nov 2026 – 17 Dec 2028.
| Under way now | Embark → disembark | Corridor | |||||
|---|---|---|---|---|---|---|---|
| 7 Nov 2026in 83 days | Le Bellot | Colon → Puntarenas | Panama Canal | 7 | $5,970 | $853 | |
| 14 Nov 2026in 90 days | Le Bellot | Puntarenas → Colon | Panama Canal | 7 | $5,630 | $804 | |
| 22 Nov 2026in 98 days | Le Bellot | Colon → Puntarenas | Panama Canal | 9 | $9,500 | $1,056 | |
| 29 Nov 2026in 105 days | National Geographic Quest | Puntarenas → Colon | Panama Canal | 7 | $7,266 | $1,038 | |
| 5 Dec 2026in 111 days | Wind Star | Colon → Puntarenas | Panama Canal | 7 | not published | not published | |
| 6 Dec 2026in 112 days | National Geographic Quest | Colon → Panama City | Panama Canal | 7 | $7,050 | $1,007 | |
| 8 Dec 2026in 114 days | Le Bellot | Puntarenas → Colon | Panama Canal | 9 | $8,530 | $948 | |
| 12 Dec 2026in 118 days | Wind Star | Puntarenas → Colon | Panama Canal | 7 | $3,488 | $498 | |
| 13 Dec 2026in 119 days | National Geographic Quest | Panama City → Colon | Panama Canal | 7 | $5,535 | $791 | |
| 19 Dec 2026in 125 days | Star Clipper | Panama City → Puntarenas | Panama Canal | 7 | $2,010 | $287 | |
| 19 Dec 2026in 125 days | Le Bellot | Colon → Puntarenas | Panama Canal | 9 | $9,500 | $1,056 | |
| 19 Dec 2026in 125 days | Wind Star | Colon → Puntarenas | Panama Canal | 7 | $4,169 | $596 | |
| 20 Dec 2026in 126 days | National Geographic Quest | Colon → Puntarenas | Panama Canal | 7 | $6,920 | $989 | |
| 26 Dec 2026in 132 days | Wind Star | Puntarenas → Colon | Panama Canal | 7 | $5,169 | $738 | |
| 27 Dec 2026in 133 days | National Geographic Quest | Puntarenas → Panama City | Panama Canal | 7 | $9,515 | $1,359 | |
| 28 Dec 2026in 134 days | Star Legend | Puntarenas → Colon | Panama Canal | 8 | $4,357 | $545 | |
| 2 Jan 2027in 139 days | Wind Star | Colon → Puntarenas | Panama Canal | 7 | $4,669 | $667 | |
| 3 Jan 2027in 140 days | National Geographic Quest | Panama City → Puntarenas | Panama Canal | 7 | $6,111 | $873 | |
| 4 Jan 2027in 141 days | Le Bellot | Puntarenas → Colon | Panama Canal | 9 | $9,500 | $1,056 | |
| 5 Jan 2027in 142 days | Star Legend | Colon → Puntarenas | Panama Canal | 7 | $3,557 | $508 | |
| 9 Jan 2027in 146 days | Star Clipper | Puntarenas → Panama City | Panama Canal | 7 | $2,010 | $287 | |
| 10 Jan 2027in 147 days | National Geographic Quest | Puntarenas → Colon | Panama Canal | 7 | $6,111 | $873 | |
| 12 Jan 2027in 149 days | Star Legend | Puntarenas → Colon | Panama Canal | 7 | $3,757 | $537 | |
| 15 Jan 2027in 152 days | Le Bellot | Colon → Puntarenas | Panama Canal | 9 | $9,980 | $1,109 | |
| 17 Jan 2027in 154 days | National Geographic Quest | Colon → Panama City | Panama Canal | 4 | $6,121 | $1,530 | |
| 19 Jan 2027in 156 days | Star Legend | Colon → Puntarenas | Panama Canal | 7 | $4,057 | $580 | |
| 21 Jan 2027in 158 days | National Geographic Quest | Panama City → Colon | Panama Canal | 4 | $6,121 | $1,530 | |
| 24 Jan 2027in 161 days | Wind Star | Puntarenas → Colon | Panama Canal | 7 | $4,369 | $624 | |
| 25 Jan 2027in 162 days | National Geographic Quest | Colon → Panama City | Panama Canal | 4 | $6,121 | $1,530 | |
| 26 Jan 2027in 163 days | Star Legend | Puntarenas → Colon | Panama Canal | 7 | $4,057 | $580 | |
| 6 Feb 2027in 174 days | National Geographic Quest | Panama City → Puntarenas | Panama Canal | 7 | $6,111 | $873 | |
| 13 Feb 2027in 181 days | National Geographic Quest | Puntarenas → Colon | Panama Canal | 7 | $5,772 | $825 | |
| 29 Mar 2027in 225 days | Le Bellot | Puntarenas → Colon | Panama Canal | 9 | $10,000 | $1,111 | |
| 10 Apr 2027in 237 days | Sylvia Earle | Puntarenas → Panama City | Panama Canal | 10 | $10,871 | $1,087 | |
| 22 Oct 2027in 432 days | Douglas Mawson | Panama City → Puntarenas | Panama Canal | 6 | $9,436 | $1,573 | |
| 31 Jan 2028in 533 days | Emerald Azzurra | Puntarenas → Puerto Limon | Panama Canal | 11 | not published | not published | |
| 10 Feb 2028in 543 days | Emerald Azzurra | Puerto Limon → Puntarenas | Panama Canal | 11 | $10,025 | $911 | |
| 17 Dec 2028in 854 days | ms Europa | Colon → Panama City | Panama Canal | 17 | not published | not published |
Showing 38 of 38 sailings