11
Upcoming sailings on Suez Canal, departing 21 Oct 2026 – 3 May 2028.
| Under way now | Embark → disembark | Corridor | |||||
|---|---|---|---|---|---|---|---|
| 21 Oct 2026in 67 days | Emerald Kaia | Piraeus-Athens → Aqaba | Suez Canal | 21 | $15,235 | $725 | |
| 31 Oct 2026in 77 days | Emerald Kaia | Larnaca → Aqaba | Suez Canal | 11 | $8,274 | $752 | |
| 15 Mar 2027in 212 days | MSC Explora 2 | Jeddah → Piraeus-Athens | Suez Canal | 10 | $6,925 | $693 | |
| 20 Mar 2027in 217 days | MSC Explora 2 | Sokhna → Piraeus-Athens | Suez Canal | 5 | $3,205 | $641 | |
| 7 Apr 2027in 235 days | Emerald Kaia | Sokhna → Piraeus-Athens | Suez Canal | 17 | $12,460 | $733 | |
| 23 Oct 2027in 434 days | Emerald Raiya | Piraeus-Athens → Aqaba | Suez Canal | 19 | $15,663 | $824 | |
| 30 Oct 2027in 441 days | Emerald Raiya | Piraeus-Athens → Aqaba | Suez Canal | 12 | $10,037 | $836 | |
| 8 Nov 2027in 450 days | MSC Explora 1 | Barcelona → Jeddah | Suez Canal | 11 | $4,740 | $431 | |
| 9 Jan 2028in 512 days | MSC Explora 5 | Barcelona → Jeddah | Suez Canal | 12 | $7,145 | $595 | |
| 5 Mar 2028in 568 days | MSC Explora 1 | Jeddah → Piraeus-Athens | Suez Canal | 10 | $5,585 | $559 | |
| 3 May 2028in 627 days | Emerald Raiya | Aqaba → Piraeus-Athens | Suez Canal | 12 | $13,734 | $1,145 |
Showing 11 of 11 sailings