| Under way now | Embark → disembark | Corridor | |||||
|---|---|---|---|---|---|---|---|
| 1 Mar 2027in 138 days | Norwegian Star | Miami → Barcelona | Transatlantic | 15 | $2,179 | $145 | |
| 8 Mar 2027in 145 days | MSC Explora 1 | Miami → Barcelona | Transatlantic | 16 | $6,580 | $411 | |
| 10 Mar 2027in 147 days | Silver Ray | Miami → Lisbon | Transatlantic | 14 | $8,500 | $607 | |
| 19 Mar 2027in 156 days | Crystal Symphony | Fort Lauderdale → Lisbon | Transatlantic | 24 | $10,800 | $450 | |
| 23 Mar 2027in 160 days | Silver Nova | Miami → Lisbon | Transatlantic | 14 | $8,200 | $586 | |
| 25 Mar 2027in 162 days | Oceania Marina | Miami → Civitavecchia-Rome | Transatlantic | 16 | $3,999 | $250 | |
| 29 Mar 2027in 166 days | Azamara Journey | Miami → Lisbon | Transatlantic | 12 | $2,009 | $167 | |
| 31 Mar 2027in 168 days | Oceania Allura | Miami → Civitavecchia-Rome | Transatlantic | 23 | $7,899 | $343 |
Showing 8 of 8 sailings