12 voyages · 0 under way · 1 corridor
Showing 12 voyages in Across the South Pacific. Show every corridor
| Route | Corridor | ||||
|---|---|---|---|---|---|
| 3 May 2026 | Norwegian Spirit | Lautoka → Papeete | Across the South Pacific | 12 | $1,919 |
| 8 Jun 2026 | Norwegian Spirit | Papeete → Lautoka | Across the South Pacific | 13 | $2,099 |
| 21 Jun 2026 | Norwegian Spirit | Lautoka → Papeete | Across the South Pacific | 12 | $1,989 |
| 29 Sept 2026 | Norwegian Spirit | Papeete → Lautoka | Across the South Pacific | 13 | $2,249 |
| 12 Oct 2026 | Norwegian Spirit | Lautoka → Papeete | Across the South Pacific | 12 | $3,169 |
| 19 Oct 2026 | Oceania Riviera | Papeete → Lautoka | Across the South Pacific | 11 | $3,099 |
| 17 Nov 2026 | Norwegian Spirit | Papeete → Lautoka | Across the South Pacific | 13 | $2,599 |
| 30 Jan 2027 | Silver Dawn | Papeete → Lautoka | Across the South Pacific | 12 | $11,100 |
| 8 Feb 2027 | Crystal Serenity | Papeete → Lautoka | Across the South Pacific | 12 | $7,100 |
| 23 Feb 2027 | Seven Seas Splendor | Papeete → Sydney | Across the South Pacific | 21 | $41,398 |
| 23 Jan 2028 | Seven Seas Splendor | Papeete → Lautoka | Across the South Pacific | 12 | $25,198 |
| 13 Feb 2028 | Crystal Symphony | Papeete → Lautoka | Across the South Pacific | 10 | $5,700 |
Showing 12 of 12 sailings